| Upcoming: Vote to host the EHBPC, LFGSS Xmas Party |
| |||||||
| View Poll Results: Vote for *EVERY* design you would buy and wear. | |||
1 flickwg | | 6 | 3.37% |
2 rjs | | 8 | 4.49% |
3 RPM | | 8 | 4.49% |
4 Vinz | | 28 | 15.73% |
5 Object | | 12 | 6.74% |
6 tomasito | | 9 | 5.06% |
7 Build | | 45 | 25.28% |
8 DrAlfonzo | | 24 | 13.48% |
9 russell | | 14 | 7.87% |
10 matt (baddesigner) | | 45 | 25.28% |
11 Shinscar | | 9 | 5.06% |
12 justMouse | | 19 | 10.67% |
13 Shinscar | | 17 | 9.55% |
14 justMouse | | 40 | 22.47% |
15 Build | | 32 | 17.98% |
16 Todd | | 13 | 7.30% |
17 nimhbus | | 22 | 12.36% |
18 Todd | | 23 | 12.92% |
19 slamm | | 24 | 13.48% |
20 b4b | | 33 | 18.54% |
21 nimhbus | | 9 | 5.06% |
22 jbaron | | 20 | 11.24% |
23 russell | | 2 | 1.12% |
24 mareeoh | | 13 | 7.30% |
25 lpg | | 11 | 6.18% |
26 RJM | | 95 | 53.37% |
27 Toby | | 18 | 10.11% |
28 wheels (credit to justMouse and matt (baddesigner) | | 55 | 30.90% |
29 wheels | | 24 | 13.48% |
30 russell | | 4 | 2.25% |
31 photoben | | 11 | 6.18% |
32 wheels | | 19 | 10.67% |
33 Superprecise | | 39 | 21.91% |
34 wheels | | 15 | 8.43% |
35 russell | | 18 | 10.11% |
36 31trum | | 51 | 28.65% |
| Multiple Choice Poll. Voters: 178. You may not vote on this poll | |||
| | LinkBack | Thread Tools |
| | #211 |
| | Colours and ordering in here: http://www.londonfgss.com/thread4955.html |
| quote reply |
| | #218 |
| | Nope. Postage and packing not included. £12 is based on it being distributed by hand to one of the drinks events. P&P will vary according to where you are and how much you've ordered. I'll charge cost. £12 is damned cheap too, could easily have been £15 but I personally am against fleecing anyone. But because it's cheap, if we need to post it somewhere it's an extra cost. |
| quote reply |
| | #220 |
| | I don't want to sound ungrateful but I am a bit disappointed that they are getting printed on Gildan Ultra. I agree about the quality and that they won't shrink stretch. But the cotton weight and shape of the shirts make them look very nineties/camden band t-shirt. A real shame given the quality of the designs, still up for one though. |
| quote reply |
| | #221 |
| | let's see… We're giving up our time and creativity fo' free to help raise money for the forum and yet people still feel free to whinge about size, quality, colours, design, boris johnsons haircut… HTFU - if ya like them, buy them and quits your moaning before i start hearing 'the voices' again telling me to do the bad things with the hair straighteners |
| quote reply |
| | #222 | |
| | Quote:
| |
| quote reply |